Food Distribution Trolley
| Type | Panjang (mm) | Lebar (mm) | Tinggi (mm) |
|---|---|---|---|
| FDT-75 | 750 | 600 | 1000 |
| FDT-75 | 900 | 600 | 1000 |
Gastronom Trolley 16 Tray
| Type | Panjang (mm) | Lebar (mm) | Tinggi (mm) |
|---|---|---|---|
| GT16T | 475 | 600 | 1785 |
| GT167 | 535 | 720 | 1785 |
Solid Pan Rack 4 Tiers
| Type | Panjang (mm) | Lebar (mm) | Tinggi (mm) |
|---|---|---|---|
| SPR4T | 800 | 500 | 1500 |
| SPR4T | 900 | 500 | 1500 |
| SPR4T | 1000 | 500 | 1500 |
| SPR4T | 1200 | 500 | 1500 |
| SPR4T | 1500 | 500 | 1500 |
Solid Punch Rack & Laser
| Type | Panjang (mm) | Lebar (mm) | Tinggi (mm) |
|---|---|---|---|
| DSS | 1000 | 600-900 | 850/950 |
| DSS | 1200 | 600-900 | 850/950 |
| DSS | 1500 | 600-900 | 850/950 |
| DSS | 1800 | 600-900 | 850/950 |
| DSS | 2000 | 600-900 | 850/950 |
Wall Glass Rack Or Single Wallshelf
| Type | Panjang (mm) | Lebar (mm) | Tinggi (mm) |
|---|---|---|---|
| WGPR | 1000 | 300 | 750 |
| WGPR | 1200 | 300 | 750 |
| WGPR | 1500 | 300 | 750 |
